These tables show the most recent verified results.
Version numbers are suffixed by a symbol depending on state: * for draft, † for warn (soon to be deprecated), and †† for deprecated.
This is a list of IaaS clouds that we test on a nightly basis against the certificate scope SCS-compatible IaaS.
| Name | Description | Operator | SCS-compatible IaaS | HealthMon |
|---|---|---|---|---|
| scs2 | Dev/Test/Demo environment (2nd gen) provided for SCS & GAIA-X context | plusserver GmbH | ✅ v5.1 | HM |
| aov.cloud | Community cloud for customers | aov IT.Services GmbH | ✅ v5.1 | HM |
| CC@RRZE | Community Compute Cloud (CC) for FAU and Bavaria | Erlangen National High Performance Computing Center (NHR@FAU) & Regionales Rechenzentrum Erlangen (RRZE) | 🟧 v4††, v3†† | (soon) |
| CNDS | Public cloud for customers (2 regions) | artcodix GmbH | 🟧 v4††, v3†† | HM |
| Cloud&Heat IaaS | Public cloud for customers (1 SCS region) | Cloud&Heat Technologies GmbH | ✅ v5.1 | n/a |
| pluscloud open | Public cloud for customers (4 regions) | plusserver GmbH | 🛑 – | HM1 HM2 HM3 HM4 |
| REGIO.cloud | Public cloud for customers | OSISM GmbH | ✅ v5.1 | HM |
| ScaleUp Open Cloud | Public cloud for customers | ScaleUp Technologies GmbH & Co. KG | ✅ v5.1 | HM |
| syseleven | Public OpenStack Cloud (2 SCS regions) | SysEleven GmbH | 🛑 – | (soon) |
| Wavestack | Public cloud for customers | noris network AG/Wavecon GmbH | ✅ v5.1 | HM |
This is a list of KaaS clouds that we test on a nightly basis against the certificate scope SCS-compatible KaaS.
| Name | Description | Operator | SCS-compatible KaaS |
|---|---|---|---|
| Noris | KaaS offering based on Gardener | noris network AG | ✅ v1 |
| Syself | KaaS offering based on ClusterStacks | Syself GmbH | ✅ v1 |